Business Administration
Introduction:
This programme allows students to have both practical and theoretical knowledge of business environment. It is designed for those seeking a career in Business Administration and the selected field in which students would like to specialise in. The course is also appropriate for executives who would like to advance their knowledge to cater for the effective management.
Intakes: January, April, July, October
| Course Structure | |
| •Principles of Economics | •Business Communications Skills 1 |
| •Principles of Marketing | •Management Theory and Application |
| •Business Communications Skills 2 | •Management and Organisational Behaviour |
| •Business Statistics | •Business Information Systems |
| •Human Resource Management | •Accounting and Finance for decision making |
| •Customer Relationship Management | •Corporate Communications |
| •Market Research Techniques | •Market Research Techniques or Applied Research Methods |
| •Strategic Management | •Final Major Project |
| •Principles of Accounting | •Internship |
| Selective(Specialization Marketing): | |
| •Business Law | •Operations & Quality Management |
| •E-Marketing | •Marketing Management |
| •International Marketing | •Principles of Banking and Finance |
| •Corporate Identity and Brand Management | •Formulating Marketing Plans |
| Career Opportunities: | |
| •Project Manager | •Business Manager |
| •Human Resource Administrator | •Management Analyst |
| •Regional Operations Manager | •Production Manager |
| •Retail Store Manager | •Sales Manager |
| •Hospitality Manager |


