Fashion Design
Introduction:
The course gives students the creative and technical knowledge and skills they need to become professionals in the fashion industry. Using an integrated approach that combines creativity and applied technical proficiency, it takes students from design concepts and processes through to final production. Exploratory and experimental projects enable students to develop an in-depth understanding of fashion design.
Intakes:January, April, July & October for major courses. English courses are supplied all the year round.
| Course Structure | |
| •Colour Theory for Fashion | •Women's Wear Drafting 1 |
| •Garment and Composition | •Fashion Draping 1 |
| •History of Costume | •Sewing Applications 2 |
| •Textiles | •Design Research and Development |
| •Contemporary Fashion, Styles and Trends | •CAD 2 and Portfolio for Fashion Design |
| •Fashion Communication | •Men's Wear Workshop |
| •Fashion Marketing and Merchandising | •Advanced Sewing Techniques |
| •Academic Research and Communication Skills | •Fashion Draping 2 |
| •CAD 1 for Fashion Design | •Project Workshop |
| •Fashion Drawing | •Women's Wear Drafting 2 |
| •Fashion Sketching | •Pattern Aided Design, Grading and Costing |
| •Sewing Applications 1 | •Advanced Drafting and Draping Techniques |
| •Mini Collection Workshop | •Internship (Fashion Design) |
| Career Opportunities: | |
| •Costume Designer/ Coordinator | •Fashion Show Coordinator |
| •Fashion Consultant | •Fashion Stylist |
| •Fashion Designer/ Assistant Designer | •Pattern Designer |
| •Fashion Entrepreneur | •Pattern Maker |
| •Fashion Forecaster | •Production Supervisor |
| •Fashion Illustrator | •Quality Controller |
| •Fashion Merchandiser/ Buyer | •Event Manager |
| •Fashion Photography Coordinator |


